<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going Home</title>
	<atom:link href="http://calibersf.com/2009/11/08/going-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://calibersf.com/2009/11/08/going-home/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:25:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brad</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-1017</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-1017</guid>
		<description>To Andy and Julie wondering where this was snapped, it was while I was on the #7 MTA subway traveling from Manhattan through Queens to Flushing on a recent NYC trip.

Most of the ride through Queens was above ground. So it was a neat opportunity to shoot buildings, trains, towns, etc below through the subway car&#039;s windows - even though the glass was pretty dirty. What was neat was traveling above neighborhoods and towns that looked like they&#039;ve changed little in close to 100 years - so different than Manhattan. Will be spending much more time there on the ground on future visits...</description>
		<content:encoded><![CDATA[<p>To Andy and Julie wondering where this was snapped, it was while I was on the #7 MTA subway traveling from Manhattan through Queens to Flushing on a recent NYC trip.</p>
<p>Most of the ride through Queens was above ground. So it was a neat opportunity to shoot buildings, trains, towns, etc below through the subway car&#8217;s windows &#8211; even though the glass was pretty dirty. What was neat was traveling above neighborhoods and towns that looked like they&#8217;ve changed little in close to 100 years &#8211; so different than Manhattan. Will be spending much more time there on the ground on future visits&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-1016</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-1016</guid>
		<description>Thanks Brizo!

I process all of my images in Adobe Lightroom and have been doing so exclusively since LR 2.0 was released a couple years ago; the current released version is 2.5. For the set of images I recently took in New York, including this one, I&#039;ve been using LR 3 beta which was recently made available.

For this photo I have the Blacks slider set pretty high; 68. And then bring up the mids to suit with the Fill Light slider. Exposure was set just to the point before highlights clipped. Clarity was set rather low (for me) at +4. Also added some subtle vignetting to draw the eye to the middle.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Thanks Brizo!</p>
<p>I process all of my images in Adobe Lightroom and have been doing so exclusively since LR 2.0 was released a couple years ago; the current released version is 2.5. For the set of images I recently took in New York, including this one, I&#8217;ve been using LR 3 beta which was recently made available.</p>
<p>For this photo I have the Blacks slider set pretty high; 68. And then bring up the mids to suit with the Fill Light slider. Exposure was set just to the point before highlights clipped. Clarity was set rather low (for me) at +4. Also added some subtle vignetting to draw the eye to the middle.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brizo</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-1015</link>
		<dc:creator>Brizo</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-1015</guid>
		<description>Great picture!  Just curious on the post processing of this image, as I only do slight exposure adjustments and am still learning different techniques.  Again, great image!</description>
		<content:encoded><![CDATA[<p>Great picture!  Just curious on the post processing of this image, as I only do slight exposure adjustments and am still learning different techniques.  Again, great image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-1000</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-1000</guid>
		<description>Yes to all of the above... where did you take this? It&#039;s so awesome.</description>
		<content:encoded><![CDATA[<p>Yes to all of the above&#8230; where did you take this? It&#8217;s so awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-996</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-996</guid>
		<description>gritty, rainy, city, cold, cloudy, fuzzy, dark. Wonderful photograph.</description>
		<content:encoded><![CDATA[<p>gritty, rainy, city, cold, cloudy, fuzzy, dark. Wonderful photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Frazer</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-994</link>
		<dc:creator>Andy Frazer</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-994</guid>
		<description>I like this... a lot!

Can you tell us where it was taken?

Andy</description>
		<content:encoded><![CDATA[<p>I like this&#8230; a lot!</p>
<p>Can you tell us where it was taken?</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-985</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-985</guid>
		<description>My camera is feeling a little embarrassed being caught, Matt. But still says thanks! :)</description>
		<content:encoded><![CDATA[<p>My camera is feeling a little embarrassed being caught, Matt. But still says thanks! <img src='http://calibersf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattymatt</title>
		<link>http://calibersf.com/2009/11/08/going-home/comment-page-1/#comment-980</link>
		<dc:creator>mattymatt</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://calibersf.com/?p=1577#comment-980</guid>
		<description>Oh now you&#039;re just showing off. :)</description>
		<content:encoded><![CDATA[<p>Oh now you&#8217;re just showing off. <img src='http://calibersf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
